Dashboard
See how your team is practising and where they stand
71
Team Readiness
+18 pts since Q1 kickoff · 77 roleplays across 7 reps
Presentations
148
Roleplays
77
Your Team's Practice
Readiness Heatmap
Your team's average scores across all their roleplays
Low
Target
| Overall Readiness %avg of the 5 → | Set Expectations | Built Rapport | Clarifying Questions | Achieved Goals | Planned Next Steps | |
|---|---|---|---|---|---|---|
| Emma Wilson | 87 | 93 | 86 | 79 | 91 | 88 |
| Ava Thompson | 77 | 88 | 74 | 62 | 82 | 79 |
| Liam Chen | 74 | 72 | 91 | 84 | 68 | 55 |
| Sofia Martinez | 72 | 64 | 58 | 90 | 76 | 71 |
| James Okafor | 71 | 78 | 63 | 71 | 84 | 59 |
| Oliver Nguyen | 64 | 67 | 72 | 54 | 61 | 66 |
| Noah Lee | 52 | 51 | 46 | 63 | 58 | 42 |
Team Roleplays
Every roleplay run, most used first
| Roleplay | Sessions | Members | Readiness |
|---|---|---|---|
| Cold Call: SaaS Prospect | 132 | 7 | 64 |
| Objection Handling: Pricing | 118 | 7 | 58 |
| Discovery Call | 104 | 6 | 81 |
| Product Demo Walkthrough | 89 | 6 | 73 |
| Negotiation: Enterprise Deal | 76 | 5 | 52 |
| Handling a Frustrated Customer | 64 | 5 | 69 |
| Renewal Conversation | 51 | 4 | 88 |
| Upsell Opportunity | 43 | 4 | 61 |
| Gatekeeper Navigation | 32 | 3 | 77 |
| Closing the Deal | 27 | 3 | 45 |
Team Use
Month-over-month

